MOTORGUIDE ELEKTROMOTOREN
| Artikel | Bijzonderheden | Stuwkracht | Gewicht | Prijs |
|---|---|---|---|---|
| MOTORGUIDE VARIMAX V40 HT 30” (Digitaal variabel) | Verlengde hand/draaigreep | 18.2 | 8,04 | 389,00 |
| MOTORGUIDE VARIMAX V40 HT 36” (Digiaal variabel) | Verlengde hand/draaigreep | 18.2 | 8,04 | 397,00 |
| MOTORGUIDE VARIMAX V45 HT 36” (Digitaal variabel) | Verlengde hand/draaigreep | 20.5 | 8,04 | 428,00 |
| MOTORGUIDE VARINAX V55 HT 36” (Digitaal variabel) | Verlengde hand/draaigreep | 25.0 | 8,04 | 460,00 |
| MOTORGUIDE VARIMAX V55 HT 42”(Digitaal variabel) | Verlengde hand/draaigreep | 25.0 | 9,86 | 479,00 |
| MOTORGUIDE VARIMAX V75 HT 42” (Digitaal variabel) | Verlengde hand/draaigreep | 34.0 | 15,5 | 555,00 |
| MOTORGUIDE VARIMAX V45SW HT 36″ (Digitaal variabel) | Verlengde hand/draaigreep | 20,5 | 9,86 | 460,00 |
| MOTORGUIDE VARIMAX V55 SW HT 36″ (Digitaal variabel) | Verlengde hand/draaigreep | 25,0 | 9,86 | 490,00 |
| MOTORGUIDE VARIMAX V45 SW HT 18″ (Digitaal variabel) | Verlengde hand/draaigreep | 20,5 | 9,39 | 428,00 |
| MOTORGUIDE VARIMAX SW 82 HTV 45″ (Digitaal variabel) | Verlengde hand/draaigreep | 37,1 | 11,8 | 760,00 |
| MOTORGUIDE R3-30 HT30″ 12V 03MT | Verlengde hand/draaigreep | 13,6 | 5,2 | 178,00 |
| MOTORGUIDE R3-40 HT36″ 12V 03MT | Verlengde hand/draaigreep | 18,2 | 6,5 | 236,00 |
| MOTORGUIDE R3-45 HT36″ 12V 09MT | Verlengde hand/draaigreep | 20.5 | 7,10 | 254,00 |
| MOTORGUIDE R3-55 HT36″ 12V 09MT | Verlengde hand/draaigreep | 25.0 | 7,4 | 301,00 |
| MOTORGUIDE FW46 FB36″ 12V FLEXMT | Boegmontage/voetbediening | 20,9 | 14,8 | 560,00 |
| MOTORGUIDE FW46 FB42″ 12V FLEXMT | Boegmontage/voetbediening | 20,9 | 14,8 | 573,00 |
| MOTORGUIDE FW54 FB42″ 12V FLEXMT | Boegmontage/voetbediening | 24,5 | 16,0 | 627,00 |
| MOTORGUIDE FW75 FB50″24V 20.8MT | Boegmontage/voetbediening | 34,0 | 20,4 | 714,00 |
| BULLDOG 40 30″ 12V 03MT | Spiegelmontage/voetbediening | 18,2 | 14,8 | 524,00 |
| TR82L FBD 50 21V 21MT* | Boegmontage/ voetbediening | 37,1 | 28,4 | 1.157,00 |
| TR82L FBD 60 24V 24MT* | Boegmontage/ voetbediening | 37,1 | 32,5 | 1.190,00 |
VERKLARING |
|
| M = handstart E = elektr. start incl. Rem. Contr. C = contra rotatie R = afstand bedieningshuis O = olie injectie H = stuurknuppel PT = power trim |
L vanaf 135 PK = ELPTO EFI = elektr. brandstof inspuiting Bigfoot = groter onderwaterhuis voor meer stuwkracht Saltwater = ELPTO + XL Kortstaart = 381 mm Langstaart = 508 mm (L) Lang-Langstaart = 572 mm (LL) Extra-Langstaart = 635 mm (XL) |
| Prijzen zijn in EURO (€) en inclusief 19% BTW. Gewicht wordt uitgedrukt in kilogram (kg) en lengte in meter (m). Aan eventuele fouten en wijzigingen op deze prijslijst kunnen geen rechten worden ontleend. |
|
